Darby Morel, Reporter | May 2, 2025
Theo Koury and Rishit Sohaney | May 2, 2025
Rishit Sohaney and Rishit Sohaney | April 30, 2025
Darby Morel, Reporter | April 25, 2025
Darby Morel, Reporter | April 17, 2025
Darby Morel, Reporter | April 16, 2025
Recent Results
Select a Sport
Apr 26 | Girls Track and Field | Lafayette High School vs. Festus "Tiger Town" Invitational | 2nd | |
Apr 26 | Girls Water Polo | Lafayette High School vs. Niles West, IL Tournament | 1st | |
Apr 26 | Boys Volleyball | Lafayette High School vs. Parkway Central Tournament | Bronze Pool Champions | |
Apr 25 | Girls Lacrosse | Lafayette High School vs. St. Dominic High School | 9-8 | W |
Apr 25 | Boys Tennis | Lafayette High School vs. Francis Howell | 1-8 | L |
Apr 24 | Girls Lacrosse | Lafayette High School vs. Francis Howell High School | 13-9 | W |
Apr 24 | Girls Soccer | Lafayette High School vs. Kirkwood High School | 2-0 | W |
Apr 24 | Boys Tennis | Lafayette High School vs. Wentzville Liberty | 5-0 | W |
Upcoming Games
Select a Sport
May 5 / 5:45 | Girls Lacrosse | Lafayette High School vs. Marquette |
May 5 / 4:30PM | Baseball | Lafayette High School vs. Kirkwood High School |
May 5 / 5:45PM | Boys Volleyball | Lafayette High School vs. Oakville Senior High School |
May 5 / 4:15pm | Girls Soccer | Lafayette High School vs. Francis Howell High School |
May 6 / 4:30PM | Baseball | Lafayette High School vs. Marquette High School |
May 7 / 4:30PM | Baseball | Lafayette High School vs. Marquette High School |
May 7 / 6:00pm | Girls Soccer | Lafayette High School vs. Parkway West High School |
May 13 / 4:30PM | Baseball | Lafayette High School vs. Pattonville High School |
May 13 / 6:00pm | Girls Soccer | Lafayette High School vs. Troy-Buchanan High School |
May 14 / 4:30PM | Baseball | Lafayette High School vs. Ft. Zumwalt West High School |
May 14 / 4:30pm | Girls Soccer | Lafayette High School vs. Oakville Senior High School |
May 15 / 4:15PM | Baseball | Lafayette High School vs. Parkway South High School |
May 16 / 4:15PM | Baseball | Lafayette High School vs. Wentzville Liberty High School |
Forecast
-
12 AM54 °
-
1 AM53 °
-
2 AM53 °
-
3 AM52 °
-
4 AM50 °
-
5 AM49 °
-
6 AM48 °
-
7 AM49 °
-
8 AM51 °
-
9 AM53 °
-
10 AM55 °
-
11 AM55 °
-
12 PM57 °
-
1 PM58 °
-
2 PM59 °
-
3 PM61 °
-
4 PM62 °
-
5 PM62 °
-
6 PM61 °
-
7 PM59 °
-
8 PM58 °
-
9 PM57 °
-
10 PM56 °
-
11 PM55 °
May 3
54°/
51°
Moderate rain
May 4
62°/
47°
Patchy rain nearby
May 5
62°/
49°
Overcast
-
12 AM54 °
-
1 AM53 °
-
2 AM53 °
-
3 AM52 °
-
4 AM50 °
-
5 AM49 °
-
6 AM48 °
-
7 AM49 °
-
8 AM51 °
-
9 AM53 °
-
10 AM55 °
-
11 AM55 °
-
12 PM57 °
-
1 PM58 °
-
2 PM59 °
-
3 PM61 °
-
4 PM62 °
-
5 PM62 °
-
6 PM61 °
-
7 PM59 °
-
8 PM58 °
-
9 PM57 °
-
10 PM56 °
-
11 PM55 °
May 3
54°/
51°
Moderate rain
May 4
62°/
47°
Patchy rain nearby
May 5
62°/
49°
Overcast
Donate to The Lancer Feed
$1975
$2500
Contributed
Our Goal
Submitting donation...
Thank you for supporting Lafayette Student Publications! Your contribution will allow us to continue producing quality journalism.
There was an issue submitting your request.