Theo Koury, Reporter | March 13, 2025
Rishit Sohaney, Reporter | March 11, 2025
Theo Koury, Rishit Sohaney, and Julia Dean | February 28, 2025
Rishit Sohaney, Theo Koury, and Julia Dean | February 28, 2025
Recent Results
Select a Sport
Mar 22 | Girls Swimming and Diving | Lafayette High School vs. MSHSAA Class 2 State Meet | 23rd | |
Mar 18 | Boys Water Polo | Lafayette High School vs. Saxon, IL Invitational | 2nd | |
Mar 15 | Boys Basketball | Lafayette High School vs. SLUH | 70-64 | W |
Mar 10 | Boys Basketball | Lafayette High School vs. Marquette | 76-65 | W |
Mar 6 | Girls Basketball | Lafayette High School vs. Marquette | 41-53 | L |
Mar 5 | Boys Basketball | Lafayette High School vs. Northwest | 84-43 | W |
Mar 1 | Boys Wrestling | Lafayette High School vs. MSHSAA Class 4 State Tournament | 3rd | |
Mar 1 | Girls Wrestling | Lafayette High School vs. MSHSAA Class 2 State Tournament | 7th |
Upcoming Games
Select a Sport
Mar 26 / 4:30PM | Baseball | Lafayette High School vs. Chaminade |
Mar 26 / 5:30 | Boys Volleyball | Lafayette High School vs. Mehlville |
Mar 26 / 5:45 | Girls Soccer | Lafayette High School vs. Parkway Central |
Mar 27 / 5:45 | Boys Volleyball | Lafayette High School vs. Rockwood Summit |
Mar 27 / 5:00 | Girls Soccer | Lafayette High School vs. Ft. Zumwalt West |
Mar 28 / 4:30PM | Baseball | Lafayette High School vs. Ladue |
Mar 29 / 11:00AM | Baseball | Lafayette High School vs. St. Louis University High |
Mar 31 / 5:30 | Boys Volleyball | Lafayette High School vs. Kirkwood |
Mar 31 / 5:45 | Girls Lacrosse | Lafayette High School vs. Parkway West |
Mar 31 / 4:15 | Girls Soccer | Lafayette High School vs. Parkway South |
Mar 31 / 4:30PM | Baseball | Lafayette High School vs. Ft. Zumwalt South High School |
Apr 1 / 6:00pm | Girls Soccer | Lafayette High School vs. Marquette High School |
Apr 2 / 5:30 | Girls Lacrosse | Lafayette High School vs. Rockwood Summit |
Apr 2 / 4:30PM | Baseball | Lafayette High School vs. Ft. Zumwalt West High School |
Apr 3 / 5:30 | Boys Volleyball | Lafayette High School vs. De Smet |
Forecast
-
12 PM51 °
-
1 PM51 °
-
2 PM53 °
-
3 PM54 °
-
4 PM54 °
-
5 PM54 °
-
6 PM54 °
-
7 PM54 °
-
8 PM53 °
-
9 PM51 °
-
10 PM50 °
-
11 PM48 °
-
12 AM46 °
-
1 AM45 °
-
2 AM44 °
-
3 AM43 °
-
4 AM43 °
-
5 AM42 °
-
6 AM42 °
-
7 AM42 °
-
8 AM42 °
-
9 AM42 °
-
10 AM43 °
-
11 AM44 °
-
12 PM48 °
March 24
55°/
42°
Cloudy
March 25
63°/
41°
Partly Cloudy
March 26
63°/
46°
Sunny
-
12 PM51 °
-
1 PM51 °
-
2 PM53 °
-
3 PM54 °
-
4 PM54 °
-
5 PM54 °
-
6 PM54 °
-
7 PM54 °
-
8 PM53 °
-
9 PM51 °
-
10 PM50 °
-
11 PM48 °
-
12 AM46 °
-
1 AM45 °
-
2 AM44 °
-
3 AM43 °
-
4 AM43 °
-
5 AM42 °
-
6 AM42 °
-
7 AM42 °
-
8 AM42 °
-
9 AM42 °
-
10 AM43 °
-
11 AM44 °
-
12 PM48 °
March 24
55°/
42°
Cloudy
March 25
63°/
41°
Partly Cloudy
March 26
63°/
46°
Sunny
Donate to The Lancer Feed
$1625
$2500
Contributed
Our Goal
Submitting donation...
Thank you for supporting Lafayette Student Publications! Your contribution will allow us to continue producing quality journalism.
There was an issue submitting your request.